THE IMAGE OF OUR LADY OF GUADALUPE
The Image of Our Lady of Guadalupe is an Indian Pictograph. This is what the image meant to the Native American peoples of central Mexico:
Scientific information concerning the image of Our Lady of Guadalupe:
CHRONOLOGY OF EVENTS RELATED TO THE MIRACLE OF THE IMAGE OF OUR LADY OF GUADALUPE
YEAR | EVENT |
1474 | An Indian named Quauhtlatoatzin is born in Cuautitlan, Mexico |
1476 | The future bishop, Juan de Zumarraga, is born in Spain |
1492 | Christopher Columbus lands on an island in the Americas which he names for Christ the Savior, San Salvador. |
1514 | The first shrine to the Virgin Mary in the New World is built in Higuey |
1519 | Hernando Cortex begins the conquest of Mexico |
1521 | Tenochtitlan, the capital city of the Aztec Empire falls to the Spaniards. The city will be renamed Mexico City |
1524 | Arrival of the first 12 Franciscans in Mexico City |
1525 | Quauhtlatoatzin converts to Christianity and is baptized with the Spanish name Juan Diego |
1529 | Juan Diego’s Christian Indian wife dies |
1531 | The Virgin Mary appears to Juan Diego 4 times between Dec. 9-12th and once to his uncle, Juan Bernardino, who she cures of sickness on the 12th. |
1533 | The sanctuary the Virgin of Guadalupe requested on the hill where she appeared is erected. |
1540-80? | Between these years a document recording the history of era and the apparitions of the Virgin to Juan Diego is written in Nahuatl, the native Aztec language, by an Indian named Antonio Valeriano. Known as the “Valeriano Relation,” it is also called the “Nican Mopohua” in the native dialect. |
1541 | Franciscan priest and historian, Fr. Motolinia records that in the past decade since Mary’s appearance between 9 and 10 million Aztecs and other Indians in the region had become Christians |
1548 | Juan Diego dies |
1555 | Archbishop Alonso de Montufar and the Provincial Counsel formulate canons which indirectly approve the apparitions of the Virgin to Juan Diego |
1556-67 | Archbishop Montufar orders the building of a second more beautiful church |
1570 | Archbishop Montufar sends a copy of the image to King Philip II of Spain |
1571 | At the Battle of Lepanto, in the final struggle to repel the Moslem invasion of Europe, Admiral Doria carrys a copy of the image of Our Lady of Guadalupe aboard his ship and imputes Christian victory over the Ottoman Empire to the intervention of the Virgin. |
1573 | Historian Juan de Tovar writes the “Primitive Relation,” an account of the aspirations probably taken from earlier accounts including that of Juan Gonzales, Bishop Zumarraga’s translator who was present when Juan Diego brought the image to the Bishop. |
1648 | Catholic priest Miguel Sanchez publishes a work entitled “Image of the Virgin Mary, Guadalupan Mother of God,” recounting the story of Mary’s appearances to Juan Diego |
1649 | Indian Luis Lasso del al Vegan publishes the “Huey Tlanahuicoltica,” which tells the story in the native Aztec language of Nahuatl. This account is taken from several earlier Indian sources. |
1666 | The Church conducts a formal inquiry and investigation into the apparitions |
1695-1709 | A beautiful new church is built over the site of the old church |
1723 | Another formal investigation is ordered by Archbishop Lanziego y Eguilaz |
1737 | The Holy Virgin of Guadalupe becomes the official patroness of the city of Mexico |
1746 | The patronage of Our Lady of Guadalupe is accepted for all of New Spain including the regions under Spanish control which stretched from northern California to El Salvador |
1754 | Pope Benedict XIV approves the Virgin of Guadalupe’s patronage of New Spain and grants a Mass and Office proper to the celebration of the feast of Our Lady of Guadalupe to be head every December 12th |
1756 | Painter Miguel Cabrera publishes the extensive study he conducted of the image of the Virgin in the book “American Marvel” |
1767 | The image goes on pilgrimage and is carried to various parts of the world |
1895 | Coronation of the image by pontifical authority in the presence of a great assembly of the episcopate of the Americas |
1908 | Pope Saint Pius X’s prayer to Our Lady of Guadalupe, petitioning Our Lady with the protection of the Sovereign Pontiff and asking her intercession for the Holy Catholic Church. Indulgences granted in any part of the world for prayers before the image of Our Lady of Guadalupe. |
1910 | Pope Saint Pius X declares the Virgin of Guadalupe Patroness of Latin America |
1911 | A church is built on the site of Juan Bernardino’s home |
1924 | Discovery in Peru of an important 16th century source documenting the miracle of the apparition. It is a pictorial calendar known as the Codex Saville (named for the archaeologist who discovered it) with a representation of the image of Our Lady of Guadalupe located the position on the calendar which represents the year 1531. |
1935-46 | Popes Pious XI and XII extend the patronage of the Virgin of Guadalupe over the Philippines and declare her Queen of Mexico, Empress and Patroness of the Americas. Pope Pious XII states that the image was painted “by brushes that were not of this world” |
1951-62 | Series of examinations by scientists and ophthalmologists discover the reflection of people in the eyes of the image of the Virgin. Reflections believed to be those of the Bishop, his secretary and the translator. |
1961 | Pope John XXIII prays to the Virgin of Guadalupe as “Mother of the Americas” |
1976 | Dedication of the new Basilica of Our Lady of Guadalupe |
1979 | Dr. Phillip Callahan, after an extensive examination of the image, concludes that the original image is unexplainable as a human work |
1988 | The Feast of Our Lady of Guadalupe on December 12 was elevated as a liturgical celebration in all dioceses in the United States. |
1990 | Juan Diego was declared Blessed by Pope John Paul II |
2002 | Juan Diego canonized in a ceremony presided over by Pope John Paul II in the Basilica of Our Lady of Guadalupe on July 31, 2002 in Mexico City. |
Michal Hunt copyright 2007 www.AgapeBibleStudy.com |