SUMMARY OF THE BOOK OF GENESIS
BIBLICAL PERIODS | CREATION | PATRIARCHS | ||||||
FOCUS | FOUR EVENTS | FOUR PEOPLE | ||||||
THE COVENANTS | Adam | Noachide | Abrahamic | |||||
SCRIPTURE | 1:1 | 3:1 | 6:1 | 10:1 | 12:1 | 25:19 | 27:19 | 37:1–50:26 |
DIVISION | Creation | Fall | Flood | Nations | Abraham | Isaac | Jacob | Joseph |
TOPIC | EARLY HUMAN RACE | HEBREW RACE | ||||||
HISTORICAL ACCOUNT | BIOGRAPHICAL ACCOUNTS | |||||||
LOCATION | FERTILE CRESCENT
[Mesopotamia] Eden-Haran (Syria)-Iraq |
HARAN-CANAAN
[Syria-Palestine] |
Cannan- Egypt | |||||
TIME | 2000-year period approx. | 281 years | 81 years |
(all Bible summary charts inspired by but revised from Nelson's Bible Maps and Charts)
TIME LINE (BC)
Year? | Year? | Year? | approx. 2000 BC | |
Creation | The Flood | Tower of Babel | ||
ADAM— | —10 generations— | —NOAH— | —10 generations— | —ABRAHAM— |